Secondary antibodies and reagents for immunofluorescence staining (371)
Browse our extensive selection of superior CF dye fluorescent secondary antibody conjugates, plus biotin, HRP, R-PE and other conjugates, or quickly find an antibody with our Antibody Finder.
| 编号 | 产品名称/规格 | 价格(rmb) | 生产商 |
| 20314 | CF543 Donkey anti-goat IgG(H+L), highly cross-adsorbed, 2 mg/mL 0.5mL | ¥2646 | Biotium Inc. |
| 20316-1mg | CF543 donkey anti-guinea pig IgG (H+L), highly cross-adsorbed 1mg | ¥2716 | Biotium Inc. |
| 20316-1 | CF543 donkey anti-guinea pig IgG (H+L), highly cross-adsorbed, 2 mg/mL 50uL | ¥1106 | Biotium Inc. |
| 20316 | CF543 donkey anti-guinea pig IgG (H+L), highly cross-adsorbed, 2 mg/mL 0.5mL | ¥2646 | Biotium Inc. |
| 20318-1mg | CF543 donkey anti-human IgG(H+L), highly cross-adsorbed 1mg | ¥2716 | Biotium Inc. |
| 20318-1 | CF543 donkey anti-human IgG(H+L), highly cross-adsorbed, 2mg/mL 50uL | ¥1106 | Biotium Inc. |
| 20318 | CF543 donkey anti-human IgG(H+L), highly cross-adsorbed, 2mg/mL 0.5mL | ¥2646 | Biotium Inc. |
| 20305-1mg | CF543 Donkey anti-mouse IgG(H+L), highly cross-adsorbed 1mg | ¥2716 | Biotium Inc. |
| 20305 | CF543 Donkey anti-mouse IgG(H+L), highly cross-adsorbed, 2 mg/mL 0.5mL | ¥2646 | Biotium Inc. |
| 20305-1 | CF543 Donkey anti-mouse IgG(H+L), highly cross-adsorbed, 2 mg/mL 50uL | ¥1106 | Biotium Inc. |
| 20308-1mg | CF543 Donkey anti-rabbit IgG(H+L), highly cross-adsorbed 1mg | ¥2716 | Biotium Inc. |
| 20308-1 | CF543 Donkey anti-rabbit IgG(H+L), highly cross-adsorbed, 2 mg/mL 50uL | ¥1106 | Biotium Inc. |
| 20308 | CF543 Donkey anti-rabbit IgG(H+L), highly cross-adsorbed, 2 mg/mL 0.5mL | ¥2646 | Biotium Inc. |
| 20320-1mg | CF543 donkey anti-rat IgG(H+L), highly cross-adsorbed 1mg | ¥2716 | Biotium Inc. |
| 20320 | CF543 donkey anti-rat IgG(H+L), highly cross-adsorbed, 2mg/mL 0.5mL | ¥2646 | Biotium Inc. |
| 20320-1 | CF543 donkey anti-rat IgG(H+L), highly cross-adsorbed, 2mg/mL 50uL | ¥1106 | Biotium Inc. |
| 20322-1mg | CF543 donkey anti-sheep IgG(H+L), highly cross-adsorbed 1mg | ¥2716 | Biotium Inc. |
| 20322 | CF543 donkey anti-sheep IgG(H+L), highly cross-adsorbed, 2mg/mL 0.5mL | ¥2646 | Biotium Inc. |
| 20322-1 | CF543 donkey anti-sheep IgG(H+L), highly cross-adsorbed, 2mg/mL 50uL | ¥1106 | Biotium Inc. |
| 20329 | CF543 F(ab')2 fragment of goat anti-mouse IgG(H+L), 2 mg/mL 0.25mL | ¥1834 | Biotium Inc. |
| 20329-1 | CF543 F(ab')2 fragment of goat anti-mouse IgG(H+L), 2 mg/mL 0.25mL | ¥1106 | Biotium Inc. |
| 20330-1 | CF543 F(ab')2 fragment of goat anti-rabbit IgG(H+L), 2 mg/mL 50uL | ¥1106 | Biotium Inc. |
| 20330 | CF543 F(ab')2 fragment of goat anti-rabbit IgG(H+L), 2 mg/mL 0.25mL | ¥1834 | Biotium Inc. |
| 20311-1mg | CF543 goat anti-chicken IgY(H+L), highly cross-adsorbed 1mg | ¥2716 | Biotium Inc. |
| 20311 | CF543 goat anti-chicken IgY(H+L), highly cross-adsorbed, 2 mg/mL 0.5mL | ¥2646 | Biotium Inc. |
| 20311-1 | CF543 goat anti-chicken IgY(H+L), highly cross-adsorbed, 2 mg/mL 50uL | ¥1106 | Biotium Inc. |
| 20317-1mg | CF543 goat anti-guinea pig IgG(H+L) 1mg | ¥2282 | Biotium Inc. |
| 20317 | CF543 goat anti-guinea pig IgG(H+L), 2 mg/mL 0.5mL | ¥2212 | Biotium Inc. |
| 20317-1 | CF543 goat anti-guinea pig IgG(H+L), 2 mg/mL 50uL | ¥882 | Biotium Inc. |
| 20445-1mg | CF543 Goat anti-Human IgG (H&L), Fc gamma specific, highly cross adsorbed 1mg | ¥2800 | Biotium Inc. |
| 20445-500uL | CF543 Goat anti-Human IgG (H&L), Fc gamma specific, highly cross adsorbed 0.5mL | ¥2716 | Biotium Inc. |
| 20445-50uL | CF543 Goat anti-Human IgG (H&L), Fc gamma specific, highly cross adsorbed 50uL | ¥1106 | Biotium Inc. |
| 20319-1mg | CF543 goat anti-human IgG(H+L), highly cross-adsorbed 1mg | ¥2716 | Biotium Inc. |
| 20319-1 | CF543 goat anti-human IgG(H+L), highly cross-adsorbed, 2mg/mL 50uL | ¥1106 | Biotium Inc. |
| 20319 | CF543 goat anti-human IgG(H+L), highly cross-adsorbed, 2mg/mL 0.5mL | ¥2646 | Biotium Inc. |
| 20299-1mg | CF543 Goat anti-mouse IgG (H+L), highly cross-adsorbed 1mg | ¥2716 | Biotium Inc. |
| 20328-1mg | CF543 Goat anti-mouse IgG (H+L), highly cross-adsorbed (min X Rat) 1mg | ¥3528 | Biotium Inc. |
| 20328 | CF543 Goat anti-mouse IgG (H+L), highly cross-adsorbed (min X Rat), 2 mg/mL 0.5mL | ¥3458 | Biotium Inc. |
| 20328-1 | CF543 Goat anti-mouse IgG (H+L), highly cross-adsorbed (min X Rat), 2 mg/mL 50uL | ¥1470 | Biotium Inc. |
| 20299 | CF543 Goat anti-mouse IgG (H+L), highly cross-adsorbed, 2mg/mL 0.5mL | ¥2646 | Biotium Inc. |
| 20299-1 | CF543 Goat anti-mouse IgG (H+L), highly cross-adsorbed, 2mg/mL 50uL | ¥1106 | Biotium Inc. |
| 20306-1mg | CF543 goat anti-mouse IgG(H+L) 1mg | ¥2282 | Biotium Inc. |
| 20306-1 | CF543 goat anti-mouse IgG(H+L), 2 mg/mL 50uL | ¥882 | Biotium Inc. |
| 20306 | CF543 goat anti-mouse IgG(H+L), 2 mg/mL 0.5mL | ¥2212 | Biotium Inc. |
| 20325 | CF543 Goat Anti-Mouse IgG1 (γ1), 2mg/mL 0.25mL | ¥2870 | Biotium Inc. |
| 20325-1 | CF543 Goat Anti-Mouse IgG1 (γ1), 2mg/mL 50uL | ¥1246 | Biotium Inc. |
| 20326 | CF543 Goat Anti-Mouse IgG2a (γ2a), 2mg/mL 0.25mL | ¥2870 | Biotium Inc. |
| 20326-1 | CF543 Goat Anti-Mouse IgG2a (γ2a), 2mg/mL 50uL | ¥1246 | Biotium Inc. |
| 20327 | CF543 Goat Anti-Mouse IgG2b (γ2b), 2mg/mL 0.25mL | ¥2870 | Biotium Inc. |
| 20327-1 | CF543 Goat Anti-Mouse IgG2b (γ2b), 2mg/mL 50uL | ¥1246 | Biotium Inc. |
| 上一页 | 下一页 | 351 - 400 of 1106 |

